Most Recent Pleasant Grove Homes For Sale
| View All Pleasant Grove Homes For Sale | ||
|
729 2nd Pl, Pleasant Grove, AL 35127 | $144,900 3 beds 2 baths |
|
704 11th Ave, Pleasant Grove, AL 35127 | $32,900 2 beds 1 bath |
|
1227 6th St, Pleasant Grove, AL 35127 | $195,000 4 beds 3 baths |
Real Estate Resources |
Pleasant Grove Apartments
There are 97 apartments found in and near the Pleasant Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings